Connecticut Bass Federation Nation

 
 













 

 

 

 
CT BASS FEDERATION NATION
TOURNAMENT #3 - RESULTS - CT RIVER, SUNDAY July 8, 2007
                   
                   
ANGLER  
  Last name First name  # Fish # Dead Lunker Penalty Total Wt Points  
1 Kohl Ed 5 0 3.40   13.03 300  
2 Carter Paul 5 0 3.39   12.27 298  
3 Solar Jose 5 0 3.53   11.84 296  
4 Slavis William 5 0 2.85   11.77 294  
5 Lavender Kevin 5 0 4.06   11.53 292  
6 Kopylec Pete 5 0 4.99   10.64 290  
7 Biron Daryl 5 0 2.71   10.37 288  
8 McCleary Bryan 5 0 2.63   9.95 286  
9 Simons Chris 5 0 2.52   9.02 284  
10 Shay Mike 5 0 2.26   9.00 282  
11 Heil Norb 5 0 2.67   8.95 280  
12 Klingel Karl 5 0 2.48   8.50 278  
13 Scarfi Joseph 5 0 2.55   8.41 276  
14 Reynolds Tom 5 0 3.21   8.25 274  
15 Guite Al 4 0 3.03   8.21 272  
16 Smith Keith 5 0 2.18   8.11 270  
17 Chagnon Ray 4 0 2.73   7.97 268  
18 Zup Todd 5 0 2.84   7.85 266  
19 Neal Brandon 5 0 1.87   7.83 264  
20 Rezendes Mike 5 0 2.31   7.76 262  
21 Harris Roger 5 0 3.13   7.68 260  
22 Daddio Matthew 5 0 2.15   7.57 258  
23 Gordon Harry 5 0 1.88   7.56 256  
24 Johnson Reed 5