Connecticut Bass Federation Nation

 
 













 

 

 

 
CONNECTICUT BASS FEDERATION NATION
Sponsored by SKEETER & YAMAHA
BRYAN KERCHAL TOURNAMENT OF CHAMPIONS (MR. BASS)
SATURDAY, AUGUST 5 2006 LAKE ZOAR
              TOTAL 
# Club Angler #Fish #LM #SM #Dead Lunker  WT
1 Wallingford Janus, Scott 5 4 1 0 3.51 12.37
2 Housatonic Valley Tremblay, Jr., Mark 5 5 0 0 4.58 11.58
3 Silver City  Lavender, Kevin 5 5 0 0 3.20 10.49
4 Shoreline Antonio, Bob 4 4 0 0 3.73 8.94
5 Heart of CT Heil, Norb 5 5 0 0 4.11 8.77
6 Milford Black Bass Morris, Jim  5 4 1 0   8.64
7 Bass Blazers Lemanski, Sean 3 2 1 0 3.20 7.01
8 Litchfield County  McCleary, Bryan 4 3 1 0   6.74
9 Pachaug Area  Dzurenka, Ken 2 2 0 0 4.36 6.31
10 Bass Busters Gordon, Harry 4 4 0 0   5.81
11 Mohawk Valley Deguzis, Steve 3 2 1 0   5.73
12 Bass Attack Morin, Bud 2 2 0 0 4.70 5.45
13 Hartford County Neal, Brandon 3 1 2 0   4.10
14 Team Skeeter Reynolds, Tom 4 3 1 0   3.78
15 Greater Hartford Raulukaitis, Joe 3 3 0 0   2.98
16 Talcott Mountain Coderre, Jon 2 2 0 0   2.94
17 Xtreme Glover, Ryan 2 0 2 0   2.66
18 Fairfield County Joerman, Scott 2 2 0 0   1.67
19 Tobacco Valley Kalechman, Abe 1 0 1 0   1.16
20 Borderline Bell, Ken 0 0 0 0   0.00
21 CT Yankee Greenhill, Mike 0 0 0 0   0.00
22 CT Black Bass Anglers Knowles, John 0 0 0 0   0.00
23 Southern CT Kurensky, Gary 0 0 0 0   0.00
24   Observer 0 0 0 0   0.00
25 Bell City DNF            
26 CT Bass Anglers DNF            
27 CT Bassmen DNF            
28 Midconn DNF            
29 Naugatuck Valley DNF